<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips, Trends, and Tirades for Compelling Experts &#187; Marketing</title>
	<atom:link href="http://blog.sullivanspeakeronline.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sullivanspeakeronline.com</link>
	<description>Vickie&#039;s views on high fee market places for experts</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:48:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>YouTube Of Business Information</title>
		<link>http://blog.sullivanspeakeronline.com/2012/02/07/youtube-of-business-information/</link>
		<comments>http://blog.sullivanspeakeronline.com/2012/02/07/youtube-of-business-information/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:48:34 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Vickie Sullivan]]></category>

		<guid isPermaLink="false">http://blog.sullivanspeakeronline.com/?p=951</guid>
		<description><![CDATA[Here&#8217;s an interesting way to get your expertise &#8220;out there&#8221;:  a new service (yep, it&#8217;s free) to post your business-related content for others to admire.  Tech firm Copper Services is calling their project &#8220;YouTube of business information&#8221;.  Here&#8217;s the deal:  you can post white papers, videos, anything you want.  You can put it out there [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting way to get your expertise &#8220;out there&#8221;:  a new service (yep, it&#8217;s free) to post your business-related content for others to admire.  Tech firm Copper Services is calling their project &#8220;YouTube of business information&#8221;.  Here&#8217;s the deal:  you can post white papers, videos, anything you want.  You can put it out there for free or even charge for it.  Posting is free; the company will take a percentage if you sell anything.  (Want more details:  check out <a href="http://www.conveycontent.com" target="_blank">conveycontent.com</a>.)</p>
<p>Here&#8217;s the Catch 22:  Copper Services is marketing to meeting planners as a way to monetize their conference content.  Translation:  a bigger audience to sell your stuff and get all the money.  Question:  should speakers ask for a share of this revenue?  Or just give it away if they are speaking for free anyway?  If the group owns the rights to your presentation to them, can they do whatever they want with it?  Do services like this cannibalize your product offerings?</p>
<p>It&#8217;s one thing to sell the content to attendees and members.  It&#8217;s another to sell it to the entire free world.  Hmmm&#8230;what would you do?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sullivanspeakeronline.com/2012/02/07/youtube-of-business-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing Exploding</title>
		<link>http://blog.sullivanspeakeronline.com/2011/12/13/content-marketing-exploding/</link>
		<comments>http://blog.sullivanspeakeronline.com/2011/12/13/content-marketing-exploding/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:08:16 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Vickie Sullivan]]></category>

		<guid isPermaLink="false">http://blog.sullivanspeakeronline.com/?p=894</guid>
		<description><![CDATA[Ever wondered why there is so much educational stuff &#8212; white papers, videos, research, etc. &#8212; on the Internet?  Well, perhaps because content marketing has surpasses more traditional strategies according to B2B Marketing Trends 2011 Survey by HiveFire, Inc.
Keep in mind the source of the survey:  HiveFire is an online marketing tech company.  But the [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered why there is so much educational stuff &#8212; white papers, videos, research, etc. &#8212; on the Internet?  Well, perhaps because content marketing has surpasses more traditional strategies according to B2B Marketing Trends 2011 Survey by HiveFire, Inc.</p>
<p>Keep in mind the source of the survey:  HiveFire is an online marketing tech company.  But the findings point to good news for experts:  content curation (finding relevant content and posting it) has grown 17% in just six months alone.  More than half of respondents &#8212; 56% &#8212; report that content curation is part of the mix.</p>
<p>Translation:  these folks don&#8217;t want to create all the content they distribute.  They need our content and are looking for it.  That means that there are more opportunities to get your perspective out there.  Our challenge is to tap into this trend <strong><em>effectively</em></strong>.  One idea:  tap into the top two objectives:  engage customers and drive sales.</p>
<p>So ask yourself:  who can benefit from distributing your content?  Whose customers can you engage?  Those answers will point to your best starting point.  Learn more with <a href="http:/www.getcurata.com/news-content-marketing-survey-2011" target="_blank">this summary</a>.  Registration required (no charge) to get the full report.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sullivanspeakeronline.com/2011/12/13/content-marketing-exploding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Meeting Formats</title>
		<link>http://blog.sullivanspeakeronline.com/2011/12/08/new-meeting-formats/</link>
		<comments>http://blog.sullivanspeakeronline.com/2011/12/08/new-meeting-formats/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:54:01 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[Vickie Sullivan]]></category>

		<guid isPermaLink="false">http://blog.sullivanspeakeronline.com/?p=890</guid>
		<description><![CDATA[Less talk and more interaction is in store for many conferences, according to a recent study on meeting trends presented at IMEX America event in October.  Bottom line:  shorter keynotes (15 to 20 minutes) followed by opportunities for personal interaction.  My theory:  the emphasis on access to the experts themselves rather than riveting information is [...]]]></description>
			<content:encoded><![CDATA[<p>Less talk and more interaction is in store for many conferences, according to a recent study on meeting trends presented at IMEX America event in October.  Bottom line:  shorter keynotes (15 to 20 minutes) followed by opportunities for personal interaction.  My theory:  the emphasis on access to the experts themselves rather than riveting information is a response to content marketing and all that other free stuff on the Internet.  My prediction:  your personal brand will become even more important.  Your story will be just as relevant as your message.</p>
<p>Something else to consider:  speaker previews are on the horizon, as more attendees want to choose which session to join.  Watch for more requests for video clips to post on conference websites.  Why do you care?  This means that folks have to fall in love with you <em>before </em>the speech, not during it.</p>
<p>So ask yourself (honestly):  why would attendees want personal access to you?  Platitudes have become obsolete here.  Creators or developers behind big cool projects are getting the inside track now.</p>
<p>See for yourself &#8212; <a href="http://successfulmeetings.texterity.com/successfulmeetings/201111/?pg=14&amp;pm=2&amp;u1=friend#pg14" target="_blank">here&#8217;s the article outlining the findings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sullivanspeakeronline.com/2011/12/08/new-meeting-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Resource</title>
		<link>http://blog.sullivanspeakeronline.com/2011/12/01/cool-resource/</link>
		<comments>http://blog.sullivanspeakeronline.com/2011/12/01/cool-resource/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:55:02 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[Vickie Sullivan]]></category>

		<guid isPermaLink="false">http://blog.sullivanspeakeronline.com/?p=885</guid>
		<description><![CDATA[Want a one-stop shop on performance improvement and engagement?  Check out this collection of white papers and other resources at a new website by the Performance Improvement Council.  Yes, there is an incentive bent &#8212; keep that in mind as you read the perspectives.  But there are some good reports, my favorite being Employee Lifetime [...]]]></description>
			<content:encoded><![CDATA[<p>Want a one-stop shop on performance improvement and engagement?  Check out this collection of white papers and other resources at a <a href="http://www.thepicnow.org/" target="_blank">new website by the Performance Improvement Council</a>.  Yes, there is an incentive bent &#8212; keep that in mind as you read the perspectives.  But there are some good reports, my favorite being <a href="http://www.thepicnow.org/associations/8178/files/ELTV_PIC_2.pdf" target="_blank">Employee Lifetime Value</a>.</p>
<p>This is a great resource for speeches and other content on these topics.  When you are in research mode, check this site out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sullivanspeakeronline.com/2011/12/01/cool-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Big Dawgs Are Worried About</title>
		<link>http://blog.sullivanspeakeronline.com/2011/11/22/what-big-dawgs-are-worried-about/</link>
		<comments>http://blog.sullivanspeakeronline.com/2011/11/22/what-big-dawgs-are-worried-about/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:11:34 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Vickie Sullivan]]></category>

		<guid isPermaLink="false">http://blog.sullivanspeakeronline.com/?p=880</guid>
		<description><![CDATA[IBM released their Global CMO (Chief Marketing Officer) study last month.  I like the way they gathered the data:  personal interviews with 1,734 CMO&#8217;s from 64 countries and 19 industries.  This is how you find out where the bodies are buried.
Here are the top three imperatives according to the respondents:

Delivering value to &#8220;empowered customers&#8221; &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>IBM released their Global CMO (Chief Marketing Officer) study last month.  I like the way they gathered the data:  personal interviews with 1,734 CMO&#8217;s from 64 countries and 19 industries.  This is how you find out where the bodies are buried.</p>
<p>Here are the top three imperatives according to the respondents:</p>
<ul>
<li>Delivering value to &#8220;empowered customers&#8221; &#8212; using all that data to figure out buying behavior and demand patterns.</li>
<li>Creating relationships with those customers &#8212; over half say the answer lies in social media, with the focus of going beyond the transaction.  Their key question:  how to help the buyers <em style="font-weight: bold;">enjoy</em> their purchase.</li>
<li>Measuring marketing impact on the business &#8212; so they can get their fair share of the budget and kudos.</li>
</ul>
<p>The best news:  a big majority (over 60%) believe they are unprepared for the above onslaught.  What the most proactive are doing:  focusing on relationships instead of transactions and creating a clear &#8212; alert! new buzzword coming up &#8212; &#8220;corporate character&#8221;.</p>
<p>If this isn&#8217;t an invitation to help, I don&#8217;t know what is.  Don&#8217;t think that because you are not a marketing expert, you can&#8217;t take advantage of this.  There are a lot of places to play in these initiatives.  <a href="http://www-935.ibm.com/services/us/cmo/cmostudy2011/cmo-registration.html" target="_blank">Click here for the summary and the full report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sullivanspeakeronline.com/2011/11/22/what-big-dawgs-are-worried-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from LinkedIn</title>
		<link>http://blog.sullivanspeakeronline.com/2011/10/27/lessons-from-linkedin/</link>
		<comments>http://blog.sullivanspeakeronline.com/2011/10/27/lessons-from-linkedin/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:01:53 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Vickie Sullivan]]></category>

		<guid isPermaLink="false">http://blog.sullivanspeakeronline.com/?p=865</guid>
		<description><![CDATA[The best thing I&#8217;ve learned in social media is how to have a conversation with people I disagree with.  I&#8217;m happy to report that I can go to threads and respond without thinking someone is an idiot.  (Well, most of the time.)
That said, I have come to believe that in the spirit of promotion, many [...]]]></description>
			<content:encoded><![CDATA[<p>The best thing I&#8217;ve learned in social media is how to have a conversation with people I disagree with.  I&#8217;m happy to report that I can go to threads and respond without thinking someone is an idiot.  (Well, most of the time.)</p>
<p>That said, I have come to believe that in the spirit of promotion, many of us have become too clever for our own good.  For those of you doing the below, please know that the rest of us know you are just trying to promote yourself at our expense:</p>
<ul>
<li>Asking a provocative question and then pointing to your article:  if you can&#8217;t give me insights in your post, I&#8217;m not clicking to learn more.</li>
<li>Answer a question by saying, &#8220;hire me and find out.&#8221;  Yes, I have seen several of these.  Some even go the extra mile to say, &#8220;I&#8217;ve checked your website / video / material.  It&#8217;s pretty bad, but I can still help.&#8221;  I don&#8217;t even bother responding to these posts.</li>
<li>Use the same answer for every question.  One person was passionate about presentation skills.  So guess how he answered every question?  With generic platitudes about the importance of these skills.  Poor man didn&#8217;t realize that if he had just given some specific ideas, folks would&#8217;ve seen him as a resource.</li>
</ul>
<p>It&#8217;s tempting to justify all the time we spend on these discussions with slick tricks to promote our blogs and offers.  My vote:  don&#8217;t do it.  Instead, if we focus on posting specifics with insights, both the participants and the lurkers will reach out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sullivanspeakeronline.com/2011/10/27/lessons-from-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sponsorship Opportunities</title>
		<link>http://blog.sullivanspeakeronline.com/2011/10/11/new-sponsorship-opportunities/</link>
		<comments>http://blog.sullivanspeakeronline.com/2011/10/11/new-sponsorship-opportunities/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:34:22 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[Vickie Sullivan]]></category>

		<guid isPermaLink="false">http://blog.sullivanspeakeronline.com/?p=854</guid>
		<description><![CDATA[In this jumpstart to next year&#8217;s elections, we hear a lot of bad stuff about ObamaCare. Here&#8217;s a silver lining:  drug store chains are getting into the health insurance business.
That&#8217;s right, Walgreens plans to sell health insurance products later this year.  Why do you care?  Because they are using sponsorship deals to promote their health [...]]]></description>
			<content:encoded><![CDATA[<p>In this jumpstart to next year&#8217;s elections, we hear a lot of bad stuff about ObamaCare. Here&#8217;s a silver lining:  drug store chains are getting into the health insurance business.</p>
<p>That&#8217;s right, Walgreens plans to sell health insurance products later this year.  Why do you care?  Because they are using sponsorship deals to promote their health and wellness positioning.</p>
<p>This industry leader is looking for both local and national opportunities, as new deals range from national sports teams to community events.  Idea:  any expert in this area with strong ties to their community (or a broad-based national brand) has a shot getting their speaking fee paid to those public health events.</p>
<p>Moral of the case study:  organizations use sponsorships to introduce new products to their customers.  Help them and you can get your share of the ever-growing sponsorship pie.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sullivanspeakeronline.com/2011/10/11/new-sponsorship-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROI Your Customers</title>
		<link>http://blog.sullivanspeakeronline.com/2011/10/06/roi-your-customers/</link>
		<comments>http://blog.sullivanspeakeronline.com/2011/10/06/roi-your-customers/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:54:44 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.sullivanspeakeronline.com/?p=852</guid>
		<description><![CDATA[Marketing experts tell us to determine the lifetime value of our clients.  Easier said than done.  So many of us (guilty as charged) wait until we have more &#8220;spare time&#8221;.
For those of us with good intentions, check out this cool infographic by KISSmetrics that plays out three options of basic calculations.
Knowing your most profitable customer [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing experts tell us to determine the lifetime value of our clients.  Easier said than done.  So many of us (guilty as charged) wait until we have more &#8220;spare time&#8221;.</p>
<p>For those of us with good intentions, <a href="http://blog.kissmetrics.com/how-to-calculate-lifetime-value/?wide=1" target="_blank">check out this cool infographic by KISSmetrics</a> that plays out three options of basic calculations.</p>
<p>Knowing your most profitable customer can drive all sorts of decisions:  where to hang out in social media, where to speak, etc.  It&#8217;s a good first step to making sense of all of our marketing options.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sullivanspeakeronline.com/2011/10/06/roi-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes Buyers Buy</title>
		<link>http://blog.sullivanspeakeronline.com/2011/10/04/what-makes-buyers-buy/</link>
		<comments>http://blog.sullivanspeakeronline.com/2011/10/04/what-makes-buyers-buy/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:44:23 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.sullivanspeakeronline.com/?p=849</guid>
		<description><![CDATA[One of my favorite authors is Martin Lindstrom.  He is a master at answering customer behavior questions with the latest in brain research.  So when I found his latest article in Fast Company, I dropped everything and hung on his every word.
Lindstrom drills down on what we already know:  fear sells.  But look closer&#8230;we can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite authors is Martin Lindstrom.  He is a master at answering customer behavior questions with the latest in brain research.  So when I found his <a href="http://www.fastcompany.com/1782443/danger-article-up-ahead?partner=homepage_newsletter" target="_blank">latest article in <em>Fast Company</em></a>, I dropped everything and hung on his every word.</p>
<p>Lindstrom drills down on what we already know:  fear sells.  But look closer&#8230;we can&#8217;t just sell fear.  As experts, selling fear too often comes off as negative.  And high-end buyers see right through the consultant who continually cries wolf.</p>
<p>But we can&#8217;t just sell the positive either.  We have to use fear to motivate and move people into desire first.  And that&#8217;s where many of us get off track.  We sell the idealized future before we acknowledge the fear of not having it.</p>
<p>So&#8230;we have two options:  to sell the positive as the antidote of what is feared or to sell our stuff as a momentary respite from fear (the article uses yoga classes as an example).</p>
<p>We have to be positive as an answer in the battle against the unseen.  Because buyers &#8212; like the rest of us &#8212; are afraid of being caught unprepared for what can come next.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sullivanspeakeronline.com/2011/10/04/what-makes-buyers-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More Response</title>
		<link>http://blog.sullivanspeakeronline.com/2011/09/27/get-more-response/</link>
		<comments>http://blog.sullivanspeakeronline.com/2011/09/27/get-more-response/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:52:51 +0000</pubDate>
		<dc:creator>vicky</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Vickie Sullivan]]></category>

		<guid isPermaLink="false">http://blog.sullivanspeakeronline.com/?p=823</guid>
		<description><![CDATA[Do you post content on social media and then&#8230;hear crickets chirping in the background?  Here&#8217;s an interesting study on Facebook pages from Facebook and journalists with findings about what gets commented on and what doesn&#8217;t.  My favorite findings:

Posts with questions generate 70% more comments than the average post.  Other top producers:  clever language (120% increase) [...]]]></description>
			<content:encoded><![CDATA[<p>Do you post content on social media and then&#8230;hear crickets chirping in the background?  Here&#8217;s an interesting study on Facebook pages from Facebook and journalists with findings about what gets commented on and what doesn&#8217;t.  My favorite findings:</p>
<ul>
<li>Posts with questions generate 70% more comments than the average post.  Other top producers:  clever language (120% increase) and asking for input (also a 120% increase).  My thinking:  these ideas are simple and can be implemented now.  Major bang for our social media buck.</li>
<li>Passionate debates and touching emotional stories generate two to three times the increase in feedback.  My vote:  the former is easier to implement than the latter for B2B experts.  B2C experts do need more emotional posts.</li>
<li>Checking in happens around the workday:  morning, noon, after work, and late at night.  My observation:  those in the entrepreneurial space will find traffic on the weekends, too.</li>
</ul>
<p>Many thanks to Dale Collie, who graciously shared this study via SpeakerNet News.</p>
<p><em><a href="https://www.facebook.com/notes/facebook-journalists/analysis-how-news-pages-are-keeping-readers-engaged/249876705024351" target="_blank">Analytical study on Facebook page from journalists</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sullivanspeakeronline.com/2011/09/27/get-more-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

